Please view our five year financial summary below
Year ended 31 December 2015 £m | Year ended 31 December 2016 £m | Year ended 31 December 2017 £m | Year ended 31 December 2018 £m | Year ended 31 December 2019 £m | |
Revenue | 48.3 | 97.5 | 101.6 | 118.2 | 135.6 |
Operating profit before non-underlying items | 10.6 | 25.6 | 25.8 | 28.9 | 37.4 |
Non-underlying operating items | (6.3) | - | 4.4 | (5.3) | (1.8) |
Operating profit | 17.0 | 25.6 | 30.2 | 23.7 | 35.6 |
Profit before tax before non-underlying items | 11.0 | 22.2 | 23.9 | 28.1 | 32.9 |
Profit before tax after non-underlying items | 15.2 | 22.2 | 28.3 | 22.8 | 31.1 |
Intangible assets | 259.9 | 264.8 | 278.6 | 335.2 | 328.7 |
Tangible assets | 1.0 | 1.8 | 5.7 | 7.6 | 11.6 |
Current assets | 27.8 | 49.3 | 49.1 | 58.7 | 65.0 |
Current liabilities | 31.8 | 50.3 | 61.4 | 91.7 | 24.2 |
Equity | 162.4 | 179.3 | 203.1 | 252.2 | 274.2 |
Average shares in issue (millions) | 272.7 | 469.4 | 473.8 | 497.2 | 520.7 |
Shares in issue at period end (millions) | 468.2 | 472.6 | 475.0 | 518.2 | 529.4 |
Earnings per share – basic (p) | 4.65 | 3.85 | 6.08 | 3.69 | 4.80 |
Earnings per share – adjusted underlying basic (p) | 3.69 | 3.69 | 4.05 | 4.54 | 5.09 |
* Non-IFRS alternative performance measures (see note 17). See-through revenue includes sales from Nizoral as if they had been invoiced by Alliance. For statutory accounting purposes the product margin on Nizoral sales is included within Revenue, in line with IFRS 15